These are some elements that I hypothesize create good conversation spaces. I don't have evidence for these yet, and there's not much evidence in the literature,
| Subject | Datestamp | Replies | Score | |||
|---|---|---|---|---|---|---|
| Re:Throwing rice, and shouting: | ||||||
| attached to Me Oh Me Oh My, Malda Gets Married | ||||||
| Re:More accessible HCI-type books | ||||||
| attached to Human-Computer Interaction in the New Millenium | ||||||
| Re:Books on complexity... | ||||||
| attached to Harnessing Complexity | ||||||
| Re:Books in Installments? | ||||||
| attached to Street Performer Protocol | ||||||
| Quick usability test | ||||||
| attached to Search Engines Can't Keep Up | ||||||
| And in another very real way... | ||||||
| attached to World Without Walls | ||||||
| Patience | ||||||
| attached to Internet2 Going Live | ||||||
|
Logged in users can choose whether or not they'd like comments shown grouped by discussion on their
comment settings page
Subscribers can view entire comment history for all users | ||||||
All trademarks and copyrights on this page are owned by their respective owners. Comments are owned by the Poster. The Rest © 1997-2008 SourceForge, Inc.